AMD RadeonPro WX 2100 2GB PCIe 3.0
The modern graphics card has been developed by AMD for the needs of graphic studios and companies... more
AMD RadeonPro WX 2100 2GB PCIe 3.0
The modern graphics card has been developed by AMD for the needs of graphic studios and companies involved in the development of computer games. But it will also satisfy the needs of filmmakers, graphic designers and other creative professionals. Its powerful fourth-generation core and 2GB of memory make it easy to work in hardware-intensive applications to create 3D designs. Another advantage is the use of the AMDPolaris architecture, which guarantees increased performance of the graphics card while reducing energy consumption.
Scope of delivery:
• AMD RadeonPro WX 2100, 1x mini-DisplayPort to DVI cable, Full-Height Bracket
Scope of delivery:
• AMD RadeonPro WX 2100, 1x mini-DisplayPort to DVI cable, Full-Height Bracket
Technical specifications
Bus Interface | PCI-Express 3.0 x16 |
Slot Width | Low-Profile / Single-Slot |
Cooling System | Active |
Power consumption | 35 Watt |
Screens per card (native connections) | 3 |
max. resolution | 7.680 x 4.320 Px @ 60Hz (dual cable) |
DisplayPort (native conenction without adapters) | 1x 1.4 |
mini-DisplayPort (native conenction without adapters) | 2x 1.4 |
Main Memory | 2 GB |
Power
FP32 (Single Precision Performance) | 11.5 TFLOPS |
FP64 (Double Precision Performance) | 0.719 TFLOPS |
Memory Bus | 64 bit |
Bandwith | 48.0 GB/s |
Memory Type | GDDR5 |
Main Memory | 2 GB |
Memory Clock | 1750 MHz |
GPU / Chip Family | Lexa |
GPU Clock | 925 MHz |
Shader Model | 6.0 |
Features
OpenCL | 2.0 |
OpenGL | 4.6 |
DirectX | 12.0 |
Vulkan | 1.1 |
Shader Model | 6.0 |
3D Stereo output | No |
AMD CrossFirePRO Support | Yes |
Hint!
Hint!
Viewed