HP NVIDIA Quadro K5000 4GB PCIe 2.1
Extremely strong performance to cope with high loads. 4-GB on-board memory, advanced display... more
HP NVIDIA Quadro K5000 4GB PCIe 2.1
Extremely strong performance to cope with high loads. 4-GB on-board memory, advanced display capabilities for extensive four-screen visualization, and support for high-performance SDI video input/output.
Scope of delivery:
• NVIDIA Quadro K5000, • 1x DisplayPort to DVI adapter
Scope of delivery:
• NVIDIA Quadro K5000, • 1x DisplayPort to DVI adapter
Technical specifications
Bus Interface | PCI-Express 2.0 x16 |
Slot Width | Full Size ATX / Dual-Slot |
Cooling System | Active |
Power consumption | 122 Watt |
Screens per card (native connections) | 4 |
max. resolution | 3.840 x 2.160 Px @ 60Hz |
DisplayPort (native conenction without adapters) | 2x 1.2 |
Main Memory | 4 GB |
Power
FP32 (Single Precision Performance) | 2.1 TFLOPS |
Memory Bus | 256 bit |
Bandwith | 172.8 GB/s |
Memory Type | GDDR5 |
Main Memory | 4 GB |
Memory Clock | 1350 MHz |
GPU / Chip Family | GK104 |
GPU Clock | 706 MHz |
Shader Model | 5.0 |
Features
SDI: Optional Extension Cards | Input |
OpenCL | 1.2 |
OpenGL | 4.6 |
DirectX | 12.0 |
Vulkan | 1.1 |
Shader Model | 5.0 |
ECC-Support | Yes |
3D Stereo output | Yes |
SLI (Scalable Link Interface) | Yes |
Sync: Genlock / Framelock | Yes |
NEW
Viewed